| AS-Interface |
Vorteile_in_der_Fördertechnik.pdf | German | Benefits in material handling | 315 KB |
Benefits_in_Material_Handling.pdf | English | Benefits in material handling | 315 KB |
Vorteile_in_der_Fördertechnik_Zeitvorteil_am_Beispiel_Drehtisch.pdf | German | Benefits in material handling time advantage using the example of a rotary table | 143 KB |
| Balluff |
Securing-And-Positioning-EN.pdf | English | Limit switches with AS-Interface wiring technology | 365 KB |
Securing-And-Positioning-DE.pdf | German | Limit switches with AS-Interface wiring technology | 364 KB |
| Baumer |
Miniature-Modules-In-Use-EN.pdf | English | Miniature modules in use | 185 KB |
Miniature-Modules-In-Use-DE.pdf | German | Miniature modules in use | 185 KB |
| Bihl + Wiedemann |
Frequency-Converter-EN.pdf | English | Frequency converter controlled by AS-Interface | 71 KB |
Frequency-Converter-DE.pdf | German | Frequency converter controlled by AS-Interface | 71 KB |
| Bürkert |
Element_Success_Story_EN.pdf | English | Element Success Story | 193 KB |
Element_Success_Story.pdf | German | Element Success Story | 182 KB |
| Festo |
Modern-Control-EN.pdf | English | Modern control with AS Interface on the transfer line for chocolate cookies | 103 KB |
Modern-Control-DE.pdf | German | Modern control with AS Interface on the transfer line for chocolate cookies | 105 KB |
Val-De-Ruz-EN.pps | English | Sewage Treatment Plant Val de Ruz / Switzerland | 636 KB |
| ICS Industrial Communication Solutions |
Artikel_M_T_Juli09.pdf | German | Markt & Technik July 2009: AS-i Expert | 1.12 MB |
DisplayModules_DeepfreezeStorage.pdf | English | AS-Interface display modules in a deep freeze storage | 178 KB |
Anzeigemodule-Tiefkuehllager.pdf | German | AS-Interface display modules in a deep freeze storage | 370 KB |
Atp-2004-09.pdf | German | atp 2004-9: AS-Interface expands it's capabilities | 2.25 MB |
CA-2004-07.pdf | German | C&A 2005-7: AS-Interface over 2000 m | 1.06 MB |
IO_Modules_in_a_Press.pdf | English | AS-Interface IO-Modules in a Press | 229 KB |
E_A_Module_in_Presse.pdf | German | AS-Interface IO-Modules in a Press | 108 KB |
| ifm electronic |
Dual-Sensors-EN.pdf | English | Dual sensors for more power and performance | 77 KB |
Dual-Sensors-DE.pdf | German | Dual sensors for more power and performance | 76 KB |
| Kuhnke |
Elektro-Automation-1998-04 | German | Extract from the magazine "elektroAUTOMATION" from April 1998 | Link |
Fluid-1998-Technik | German | Extract of the special publication from the magazine "Fluid" from 1998 | Link |
Fluid-1999-05-Titelbericht | German | Title report from the magazine "Fluid" from May 1999 | Link |
Fluid-1999-10 | German | Extract from the magazine "Fluid" from October 1999 | Link |
Fluid-2000-07 | German | Extract from the magazine "Fluid" from July 2000 | Link |
Hydraulics-Pneumatics-1997-11 | English | Extract from the magazine "Hydraulics & Pneumatics" from November 1997 | Link |
Hydraulics-Pneumatics-1998-02 | English | Extract from the magazine "Hydraulics & Pneumatics" from February 1998 | Link |
Konstruktion-Entwicklung-1999-08 | German | Extract from the magazine "Konstruktion & Entwicklung" from August 1999 | Link |
| Leoni |
Machine-Control-By-Internet-EN.pdf | English | Machine control by internet | 251 KB |
Machine-Control-By-Internet-DE.pdf | German | Machine control by internet | 251 KB |
| Lumberg |
AS-Interface-Connects-EN.pdf | English | Pressure contacts in the mobile phone sector | 208 KB |
AS-Interface-Connects-DE.pdf | German | Pressure contacts in the mobile phone sector | 207 KB |
| Moeller |
Spring-Components-EN.pdf | English | AS-Interface ensures the right shape | 185 KB |
Spring-Components-DE.pdf | German | AS-Interface ensures the right shape | 184 KB |
| Pepperl + Fuchs |
Combustible-Areas-EN.pdf | English | AS-Interface in highly combustible areas | 101 KB |
Combustible-Areas-DE.pdf | German | AS-Interface in highly combustible areas | 101 KB |
Opel-Ruesselsheim-EN.pdf | English | AS-Interface Application at the new Opel works in Rüsselsheim | 1.92 MB |
Opel-Ruesselsheim-DE.pdf | German | AS-Interface Application at the new Opel works in Rüsselsheim | 1.91 MB |
| Schneider Electric |
Packing-And-Stacking-EN.pdf | English | Packing and stacking using AS-Interface | 142 KB |
Packing-And-Stacking-DE.pdf | German | Packing and stacking using AS-Interface | 142 KB |
Savings-And-Benefits-EN.pdf | English | Savings and Benefits using AS-Interface | 206 KB |
AS-Interface-Application-1-IT.pdf | Italian | Linea assemblaggio elettrodomest | 47 KB |
AS-Interface-Application-2-IT.pdf | Italian | Linea assemblaggio alberi motore | 24 KB |
AS-Interface-Application-3-IT.pdf | Italian | Linea lavorazione circuti stampati | 25 KB |
AS-Interface-Application-4-IT.pdf | Italian | Macchine bobinatrici | 21 KB |
AS-Interface-Application-5-IT.pdf | Italian | Impianto ascensori | 25 KB |
AS-Interface-Application-6-IT.pdf | Italian | Impianto illuminazione palazzina | 17 KB |
AS-Interface-Application-7-IT.pdf | Italian | Impianto comando finestroni | 26 KB |
AS-Interface-Application-8-IT.pdf | Italian | Impianto comando cupolin | 28 KB |
| SICK |
Flexible-Commisioning-EN.pdf | English | Flexible commisioning with AS-Interface | 289 KB |
Flexible-Commisioning-DE.pdf | German | Flexible commisioning with AS-Interface | 289 KB |
| SIEMENS |
Wheels-Assembly-Opel-DE.pdf | German | Wheels assembly at Opel AG in Rüsselsheim | 296 KB |
Well-Sorted-EN.pdf | English | Empty bottle sorting with AS Interface at Bier Schneider, Dortmund | 638 KB |
Well-Sorted-DE.pdf | German | Empty bottle sorting with AS Interface at Bier Schneider, Dortmund | 637 KB |
Ritter-Sport-DE.pdf | German | AS-Interface at Ritter Sport | 162 KB |
Peugeot-DE.pdf | German | AS-Interface at Peugeot | 137 KB |
VW-Sachsen-DE.pdf | German | AS-Interface at VW Sachsen | 1.32 MB |
Pneumatic-Bauder-DE.pdf | German | AS-Interface pneumatic modules at Bauder | 171 KB |
Alzmetall-DE.pdf | German | AS-Interface at Alzmetall | 367 KB |
Heckert-DE.pdf | German | AS-Interface at Heckert | 2.77 MB |
Trumpf-Sachsen-DE.pdf | German | AS-Interface at Trumpf Sachsen | 137 KB |
| Trox |
Structural-Automation-EN.pdf | English | AS-Interface in the municipal theatre at Rüsselsheim | 73 KB |
Structural-Automation-DE.pdf | German | AS-Interface in the municipal theatre at Rüsselsheim | 73 KB |